Trip Register 2002 (up to 9/10/02)
Trips marked with an * on the date are unconfirmed. Please email any discrepancies you have to Mitchell Isaacs.
Date | Type | Where | Leader | Party | Trip report |
25-28th Feb | walk | NZ | Albert | Albert Chetcuti, Wendy Au, Anthony Dunk, Joe Li | REPORT |
Easter | walk | Kanagara-Boyd | Albert C | Wendy, Joanna, Kristina | REPORT |
3-6th Feb | walk | NZ | Albert Chetcuti & Wendy Au | REPORT | |
22-24th Feb | walk | NZ | Albert Chetcuti & Wendy Au | REPORT | |
9th March | bike | Faulconbridge | Alex D | David Carmichael, Siobhan Toohill | REPORT |
23-24th March | Freshers walk | Grose R | Alex D | Tim Bray, Murielle Poels, Shiobian Toohill, Richard Wood, Sandy Chio, Lauren, Jesse, Greg Smith, Mitchell Isaacs | REPORT |
25-26th March | canyon | Blue Mts | Alex D | Amy Gye | REPORT |
6th April | walk | Grose R | Anthony D | Elizabeth, Cameron, Hisako, Siobhan, Charley | REPORT |
2nd June | walk | Grose R | Anthony D | Cameron, Danny, Greg, Nicole, Christina, Lyn, Louisa, Stuart, Mal | REPORT |
21st July | walk | Colo R | Anthony D | Christina, Stacey, Minga, Justin, Scott, Tom | REPORT |
6-8th Sept | walk | Goulburn R | Anthony D | Bruce, Sam | REPORT |
19-20 Jan | Canyon | Newnes Forest | Ashley B | Luke Binsted, Chantal Chong, Jan Hu, Andrew Mitchell, Siobhan Toohill | REPORT |
18-19th May | walk | Red Rocks | Ashley B | Kendy | |
18-20th Oct | walk | 3 peaks | Ashley B | ||
15th June | walk | Engineers Track | Ben K | Siobhan Toohill, Alex Debono, Christian Peckham | REPORT |
26-27th Oct | walk | Royal NP | Ben K | ||
23-26th July | walk | Warrumbungles | Cameron & Marcelle | ||
5th May | walk | Royal NP | Cameron S | Roger Butler, Giuseppe, Arwen, James, Daniel, Rob | REPORT |
8-10 June | walk | Barrington Tops | Cameron S | Marcelle, Tom, Albert, Wendy, Cameron | REPORT |
23rd June | walk | Wentworth Falls | Cameron S | Marcelle Gannon, Mal McLeod, Meredith Dodds, Royce Desousa | REPORT |
23-24th Nov | walk | Blue Mts | Cameron S | ||
7-8th Dec | Lilo | Cameron S | |||
2-3rd Nov | Secretary's Bludge Trip | Cat | |||
26-28th Jul* | walk | Wild Dogs | Chris Butler | ||
15-24th Jan | walk | Tasmania | Dave N | Rob H, Marcelle G | REPORT |
2-3 Feb | Canyon | Newnes Forest/Mt Wilson | Dave N | Ashley Burke, Don Cameron, Lou Pastro, Ben Kong | REPORT |
9-10 Feb | Canyon | Newnes Plateau | Dave N | Andrew Valja, Dave Noble, Dave Forbes, Richard Wood, Zenek Makaruk, Rik Deveridge, Martin Pfeil | REPORT |
16-17th Feb | Canyon | Blue Mts | Dave N | Martin Pfeil, Richard Wood, Alex Debono and Lou Pastro and Owain Williams | REPORT |
2nd March | canyon | Dave N | Dave Forbes, Chris Dalton, Sue, Dave, Ted, Pat, Trinh & Lang | REPORT | |
3rd March | canyon | Dave N | Dave Forbes | REPORT | |
16-17th March | canyon | Glen Davis | Dave N | Dave Forbes, Zenek Makaruk and Andrew and Vicki McAuley | REPORT |
Easter | canyon | Northern Blue Mts | Dave N | Dave Forbes, Don Cameron, Rik Deveridge | REPORT |
6-7th April | canyon | Newnes Plateau | Dave N | Andrew Mitchell, Ben Kong, Alex Debono, Richard Wood, Mitchell Isaacs | REPORT |
4-5th May | Canyon | Dave N | Dave Noble, Dave Forbes, Rik Deveridge | REPORT | |
2nd June | bike | Lindfield-Manly Dam | Dave N | Richard Wood, Alex Debono | REPORT |
8-10 June | walk | Red Rocks | Dave N | Dave Forbes, Rik Deveridge, Alex Makarenko, Vangie, Fred Bourgault, Alex Debono | REPORT |
29-30th June | walk | Splendour Rock | Dave N | Dave Noble, Justin and Stephanie Blows, Alex Debono, Richard Wood | REPORT |
4th August* | bike | Lower Blue Mts | Dave N | ||
10th Aug | canyon | Blue Mts | Dave N | Rik Deveridge, Dave Forbes, Martin Pfeil, Greg Nash | REPORT |
11th Aug | canyon | Blue Mts | Dave N | Zenek | REPORT |
17th Aug | canyon | Northern Blue Mts | Dave N | Rik and Jodie | REPORT |
18th Aug | canyon | Oronga Ck | Dave N | Dave F, Martin, Zenek and Alex | REPORT |
31st Aug-1st Sept | canyon/walk | Newnes | Dave N | Martin Pfeil | REPORT |
15-16th Sept | canyon | Newnes Plateau | Dave N | Zenek, Richard, Martin, Hanna, Alan, Megan | REPORT |
28th Sept-2nd Oct | canyon | Glen Davis | Dave N | Rik Deveridge, Martin Pfeil, Phil Maynard | REPORT |
12-13th Oct | canyon | Dave N | |||
6 - 12 Jan | walk | Tasmania | Dave N & Rob H | REPORT | |
21-23rd June | walk | Kanangara | Dave Os | Richard Wood | REPORT |
6-7th July | walk | Grose R | Don & Tara | Justin, Stephanie Ted Maack | |
31st Aug-1st Sept | walk | Mt Hay | Don & Tara | Keith Muir | |
28th April* | walk | Lower Blue Mts | Greg S | ||
3-5th Feb | walk | NZ | Joe | Joe Li, Adrienne Vukovic, Danny Yee | REPORT |
13th Jan | walk | Pierce's Pass | Joe Li | Chloe Burnett | REPORT |
10th March | walk | Colo R | Joe Li | Albert Chetcuti, Ben, Brandon, Meg, Oscar, Sara, Steve, Takashi | REPORT |
Easter | walk | Kanagara-Katoomba | Joe Li | Marcelle Gannon, (Nigel Donnelly, Lindon Richards) | REPORT |
7th April | walk | Royal NP | Joe Li | Jacinta Isaacs, Udo Kannengiesser, Stefanie Scheff, Anneke Vollebregt | REPORT |
27th April | walk | Lockleys Pylon | Joe Li | Kimberley Beattie, Giuseppe Nicastro, Helen Rea, Greg Smith, Danny Yee | REPORT |
8-9th June | walk | Morton NP | Joe Li | Jacinta Isaacs, Edward, Stuart Murphy | |
15th Sept | walk | Blue Mts | Joe Li | 9 people | |
19-20th Oct | walk | Joe Li | |||
7-10th Feb | walk | NZ | Joe Li & Danny Yee | REPORT | |
20-21st April | walk | Ettrema | John A | Matthew Hole | |
26th May | walk | Wentworth Falls | Jonathan Beves | Tim, Katherine, Karsten, Ben, Dean, Nicola, Ben | |
Easter | walk | Vic Alps | Justin & Stephanie | ||
3-4th Aug | walk | Coxs R area | Justin & Stephanie | Don and Tara, Keith Muir (Guest of Club), Joanna | REPORT |
8th Sept | walk | Blackheath | Mal McLeod | Beth, Benoit, Christian, Christina, David, JJ, Lynne, Martin, Patricia, Renai, Rosaline | REPORT |
9-10 Feb | walk | Mt Solitary | Marcelle G | Carrie Graff, Cameron Schmelitschek | REPORT |
12th May | practice nav | Burralow Swamp | Marcelle G | Cameron, Cat, Wendy | |
18th May | Nav training | Burralow Swamp | Marcelle G | Niki, Nicki, Sally, Sally, Andrew, Terry, Cat, Cameron, Robbie, Stuart, Greg, Daniel, Joe | REPORT |
27-28th July | Pub Crawl | Blue Mts | Marcelle G | Albert, Wendy, Joe, Dave, Roger Butler, Mitchell, Jacinta, Edwin, Mal, Royce, Christian, Tom, Cameron | REPORT |
27th July | walk | Blackheath | Marcelle G | Meredith, Jacinta, Edwin, Mal, Royce, Christian, Tom, Cameron | REPORT |
17-18th Aug | walk | Splendour Rock | Marcelle G | Christian, Amy, Mal, James, Mat, Cameron | REPORT |
22nd Sept | walk | Royal NP | Marcelle G | Mingya, JJ, Tina, Swetlana, Mal, Royce, Stella, Catherine, Yiota, Peter | REPORT |
20-22nd July | XC ski | Snowies | Mitchell | Christian Peckham, Alex D for a bit | REPORT |
10-11th Aug | XC ski | Kerries | Mitchell | Andrew Hunter | REPORT |
22nd Sept | canyon | Galah | Mitchell | Chris Dalton | REPORT |
7th Sept | canyon | Newnes Plateau | Mitchell I | Bad Dave Noble, Dave Forbes, too many digital cameras | REPORT |
23-24th March | rogaine | Marramarra | n/a | Ben Kong & Marcelle Gannon, Scott Mills & housemate, Hisako Shiraishi (Cat) & 2 housemates | REPORT |
27-28th April | rogaine | Namadgi NP | n/a | Ben & CJ, Hisako & Liz & Charley, Mitch & Rich | REPORT |
16th June | Rogaine (PP) | Newnes | n/a | Ben Kong, lex D, Siobhan, many other SUBWers | REPORT |
21st June | Bushdance | Randwick Town Hall | n/a | Sally, Wendy, Albert, Cameron, Guiseppe, Lou Tip, Alex Robson, Marcelle Gannon | REPORT |
24th August | rogaine | Lake Macquarie | n/a | ||
31st Aug-1st Sept | Training w/end | Georges River | n/a | Hisako, Mal, Tip | REPORT |
20th Sept | Bushdance | Petersham | n/a | Marcelle, Cameron, Dave, Sally, James, Cat, Louise (Lou-Lou), Roger Butler, Anthony | REPORT |
10th March | canyon | Mt Wilson | Rich & Mitch | Jon, Lindsay, Nikki, Sandy, Abby | REPORT |
20th Jan | walk | Narrowneck | Richard | Hisako Shiraishi | REPORT |
24th Feb | canyon | Blue Mts | Richard | Jan Hu, Chantel Chong, Loren Beaman | REPORT |
25th May | bike | Blue Mts | Richard | Alex DeBono | REPORT |
13-14th July | XC ski | Main R | Richard | Alex Debono, Siobhan Toohill, Dave Noble | REPORT |
13-28th July | XC ski | The snow | Richard | Alex DeBono (& various others at times) | REPORT |
5-7th October | Presidents Bludge Trip | Kowmung | Richard | Dave Noble, Roger Lembit, Rob Hynes, Ashley Burke, Dave Forbes, Roger Butler, Marcelle Gannon, Cameron S, Hisako Shiraishi, Tom, John B, Petra Seufert, Azaris, Louise de Beuzville, Sally Partridge, Tina Ludwig, Swetlana, Louisa, Erin, Nick, Meredith Dodds, Siobhan Toohill, Luke Binsted, Tarrin, Ben Kong, Mitchell Isaacs, Anthony Dunk, Bek, Gavin, Mark, Justin Blows, Stephanie Blows, Dylan Sutton, Alex DeBono, Jan Hu, Chantelle Cheong, Greg Smith | |
Aust Day l/w | canyon | Northern Wollemi | Roger B | Luke Binsted, Justin Blows, Stephanie Cuthbert | REPORT |
10th Feb | Canyon | Geronimo | Roger B | Justin Blows, Stephanie Cuthbert, Amy Gye, Chris Dalton, Louse de Beuzeville, Jolita | REPORT |
17th March | walk | Brisbane Water NP | Roger B | Louisa, Luke, Naurence, Michael | REPORT |
25-28th April | walk | Nadgee | Roger B | Sally Partridge, Amy Gye, Siobhan Toohill | REPORT |
8-10 June | walk | Nangar NP | Roger B | Dave Blythe, Carolin Storey, Grace Tang, Jon Castley, Louise de Beuzeville, Tristan, Siobhan Toohill | REPORT |
20-21st July | XC ski | Pounds Ck | Roger B | Cameron, Marcelle, Joe, Wendy, Albert, (Ben, Jan, Chantelle) | REPORT |
3-4th Aug | XC ski | Cascades | Roger B | Siobhan Toohill, Ben Kong, Jan Hu, Chantel Chong | REPORT |
31st Aug-4th Sept | XC ski | Snowies | Roger B | Stephen Bray, John Atkinson, Jan Hu, Chantel Chong, Siobhan Toohill, Richard Wood | REPORT |
18-12st July | XC ski | Jagungal Wilderness | Roger L | Bad Dave Noble, Nips | REPORT |
2nd March | walk | Marramarra | Stephanie | Dylan Sutton, Justin and Stephanie Blows | REPORT |
24th Feb | walk | Royal NP | Tim S | Kathy, Myvanwy, Tip | REPORT |
24th March | walk | Kuringai | Tim S | ||
4th August | walk | Royal NP | Tim S | ||
20th Oct | walk | Lower Blue Mts | Tim S | ||
16-17th March | walk | Shoalhaven Gorge | Wendy & Albert | Cameron, Tracy, Jeanette | REPORT |
17-18th Aug | walk | Pipeline Track | Wendy & Albert | Ruth, Stacy, Tom, Ben | REPORT |
14th April | walk | Mt Banks | Wendy Au | Ben Kong, Tip Lou, Dimitri, Mingya, Jonathan, George, Karsten, Charley, Giuseppe, Dianna, Ly, Fiobhan, Albert | REPORT |
19th May | walk | Mooney Mooney | Wendy Au | REPORT | |
7th July | walk | Blackheath | Wendy Au | Katherine, Alla, Andrew, Warrick, Albert | REPORT |
Last Updated on 11/10/02
By Mitchell Isaacs
Email: misaacs@student.usyd.edu.au